Akashx Income Disclosure Statement (IDS)
Akashx is brand available at Akashx. Through Akashx’s Affiliate Program, you can refer Akashx and earn commissions. The following Income Disclosure Statement provides a factual representation of what Affiliates may earn:
At Akashx, we believe in transparency and setting realistic expectations regarding potential earnings. Success in our business depends on various factors, including individual effort, market conditions, and business acumen.
The income earned by Akashx Affiliates varies widely. While some Affiliates achieve significant success, others earn little or no income. Based on historical data, the earnings of Affiliates are distributed as follows:
| Rank | Average Annual | Lowest Earned Monthly | Highest Earned Monthly |
|---|---|---|---|
| Builder | $78.24 | $0.50 | $7,658.62 |
| Director | $94.92 | $0.30 | $7,942.62 |
| Executive | $395.64 | $1.20 | $19,021.24 |
| 1K | $5,977.32 | $1.20 | $19,567.68 |
| 5K | $16,021.08 | $29.50 | $25,919.41 |
| 10K | $33,426.00 | $461.36 | $34,804.50 |
| 25K | $71,209.92 | $517.40 | $35,110.29 |
| 50K | $142,204.56 | $2,557.15 | $78,722.52 |
| 100K | $261,400.68 | $6,364.56 | $80,832.26 |
| 250K | $609,345.00 | $12,615.46 | $102,082.15 |
| 500K | $902,876.28 | $19,116.20 | $162,953.87 |
| SUPER | $2,362,677.72 | $115,310.66 | $489,043.20 |
These figures are estimates and do not represent guaranteed earnings.
Operating a business as a Akashx Affiliate may involve expenses, including but not limited to:
Net earnings depend on total revenue minus these expenses.
Akashx adheres to all guidelines regarding income claims. Any statements about potential earnings must be truthful, non-misleading, and based on verifiable data. Affiliates are prohibited from making unverified income claims or representing earnings as "passive" or "guaranteed." For more details, visit https://akashx.com/income-disclosure. Akashx https://akashx.com